<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHPI Online</title>
	<atom:link href="https://phpionline.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://phpionline.co.uk/</link>
	<description>The latest news, products, tools and info for UK plumbers</description>
	<lastBuildDate>Mon, 15 Jun 2026 08:32:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>New look Column Radiators introduced by Stelrad  </title>
		<link>https://phpionline.co.uk/products/new-look-column-radiators-introduced-by-stelrad/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 13:00:47 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Heating]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39882</guid>

					<description><![CDATA[<p><img width="300" height="246" src="https://phpionline.co.uk/wp-content/uploads/Stelrad-June-26-300x246.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://phpionline.co.uk/wp-content/uploads/Stelrad-June-26-300x246.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Stelrad-June-26-768x629.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Stelrad-June-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Stelrad Radiators has introduced what it calls an Italian-designed new look to its Column radiators – in both its vertical and horizontal column radiator ranges. </p>
<p>The post <a href="https://phpionline.co.uk/products/new-look-column-radiators-introduced-by-stelrad/">New look Column Radiators introduced by Stelrad  </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OFTEC conference: Confident industry ready to deliver consumer focussed decarbonisation </title>
		<link>https://phpionline.co.uk/news/oftec-conference-confident-industry-ready-to-deliver-consumer-focussed-decarbonisation/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 07:00:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Industry Bodies]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39862</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-300x200.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-768x513.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-274x183.jpg 274w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-359x240.jpg 359w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-546x365.jpg 546w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-165x109.jpg 165w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-347x233.jpg 347w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-179x120.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-170x113.jpg 170w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26-765x510.jpg 765w, https://phpionline.co.uk/wp-content/uploads/Oftec-board-10-6-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>“It’s been a very positive conference and our industry is in a strong position to deliver the transition to low carbon heating in the off-grid sector."</p>
<p>The post <a href="https://phpionline.co.uk/news/oftec-conference-confident-industry-ready-to-deliver-consumer-focussed-decarbonisation/">OFTEC conference: Confident industry ready to deliver consumer focussed decarbonisation </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grant UK updates Product Selector Tool </title>
		<link>https://phpionline.co.uk/news/grant-uk-updates-product-selector-tool/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 13:00:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heating]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39859</guid>

					<description><![CDATA[<p><img width="300" height="192" src="https://phpionline.co.uk/wp-content/uploads/Grant-10-6-26-300x192.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://phpionline.co.uk/wp-content/uploads/Grant-10-6-26-300x192.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Grant-10-6-26-768x491.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Grant-10-6-26-179x116.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Grant-10-6-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>The digital resource suggests to consumers the Grant heating products which could be suitable for their home. </p>
<p>The post <a href="https://phpionline.co.uk/news/grant-uk-updates-product-selector-tool/">Grant UK updates Product Selector Tool </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Baxi reduces electricity consumption at Preston manufacturing site </title>
		<link>https://phpionline.co.uk/news/baxi-reduces-electricity-consumption-at-preston-manufacturing-site/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 07:00:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39856</guid>

					<description><![CDATA[<p><img width="300" height="225" src="https://phpionline.co.uk/wp-content/uploads/Baxi-10-6-26-300x225.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Baxi-10-6-26-300x225.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Baxi-10-6-26-768x577.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Baxi-10-6-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The company says the reduction in electricity use sits within the company’s wider efficiency, safety and quality strategy</p>
<p>The post <a href="https://phpionline.co.uk/news/baxi-reduces-electricity-consumption-at-preston-manufacturing-site/">Baxi reduces electricity consumption at Preston manufacturing site </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wood Fuel and Heating Association trade body launched    </title>
		<link>https://phpionline.co.uk/news/wood-fuel-and-heating-association-trade-body-launched/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 13:00:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Industry Bodies]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39852</guid>

					<description><![CDATA[<p><img width="300" height="196" src="https://phpionline.co.uk/wp-content/uploads/WFHA-10-6-26-300x196.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/WFHA-10-6-26-300x196.jpg 300w, https://phpionline.co.uk/wp-content/uploads/WFHA-10-6-26-768x502.jpg 768w, https://phpionline.co.uk/wp-content/uploads/WFHA-10-6-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/WFHA-10-6-26-165x109.jpg 165w, https://phpionline.co.uk/wp-content/uploads/WFHA-10-6-26-179x116.jpg 179w, https://phpionline.co.uk/wp-content/uploads/WFHA-10-6-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>A new industry body has been established to provide coordinated representation for the UK wood fuel and heating sector.</p>
<p>The post <a href="https://phpionline.co.uk/news/wood-fuel-and-heating-association-trade-body-launched/">Wood Fuel and Heating Association trade body launched    </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Passivent expands its controls range with new iC9000 control system </title>
		<link>https://phpionline.co.uk/products/passivent-expands-its-controls-range-with-new-ic9000-control-system/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 07:00:15 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Ventilation]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39844</guid>

					<description><![CDATA[<p><img width="300" height="300" src="https://phpionline.co.uk/wp-content/uploads/Passivent-8-6-26-300x300.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Passivent-8-6-26-300x300.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Passivent-8-6-26-150x150.jpg 150w, https://phpionline.co.uk/wp-content/uploads/Passivent-8-6-26-768x768.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Passivent-8-6-26-36x36.jpg 36w, https://phpionline.co.uk/wp-content/uploads/Passivent-8-6-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Passivent has introduced the iC9000 - a new control system for use with its natural and hybrid ventilation systems</p>
<p>The post <a href="https://phpionline.co.uk/products/passivent-expands-its-controls-range-with-new-ic9000-control-system/">Passivent expands its controls range with new iC9000 control system </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Schlüter-Systems returns to InstallerSHOW for fourth consecutive year </title>
		<link>https://phpionline.co.uk/news/schluter-systems-returns-to-installershow-for-fourth-consecutive-year/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:00:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39841</guid>

					<description><![CDATA[<p><img width="300" height="215" src="https://phpionline.co.uk/wp-content/uploads/Schluter-June-26-300x215.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Schluter-June-26-300x215.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Schluter-June-26-768x551.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Schluter-June-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Schlüter-Systems will be exhibiting at InstallerSHOW 2026, returning to the NEC Birmingham from the 23rd – 25th June for the fourth consecutive year</p>
<p>The post <a href="https://phpionline.co.uk/news/schluter-systems-returns-to-installershow-for-fourth-consecutive-year/">Schlüter-Systems returns to InstallerSHOW for fourth consecutive year </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Daikin supplies Heat Pumps to £2.3m Green Technology Centre </title>
		<link>https://phpionline.co.uk/uncategorised/daikin-supplies-heat-pumps-to-2-3m-green-technology-centre/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 07:00:27 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Business & Training]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39838</guid>

					<description><![CDATA[<p><img width="300" height="236" src="https://phpionline.co.uk/wp-content/uploads/Daikin-June-8-6-34-300x236.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Daikin-June-8-6-34-300x236.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Daikin-June-8-6-34-768x604.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Daikin-June-8-6-34.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Daikin UK has supplied air source heat pump technology to the newly opened Advanced Green Technology Centre at Stoke-on-Trent College’s Burslem Campus</p>
<p>The post <a href="https://phpionline.co.uk/uncategorised/daikin-supplies-heat-pumps-to-2-3m-green-technology-centre/">Daikin supplies Heat Pumps to £2.3m Green Technology Centre </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>P&#038;H Merchants Q1 like-for-like sales values down -0.1% </title>
		<link>https://phpionline.co.uk/news/ph-merchants-q1-like-for-like-sales-values-down-0-1/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 13:00:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Merchants]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39835</guid>

					<description><![CDATA[<p><img width="300" height="150" src="https://phpionline.co.uk/wp-content/uploads/PHMI-Infographic-8-6-24-300x150.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/PHMI-Infographic-8-6-24-300x150.jpg 300w, https://phpionline.co.uk/wp-content/uploads/PHMI-Infographic-8-6-24-768x384.jpg 768w, https://phpionline.co.uk/wp-content/uploads/PHMI-Infographic-8-6-24.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Like-for-like value sales for the 12-month period April 2025 to March 2026 were up +1.7%</p>
<p>The post <a href="https://phpionline.co.uk/news/ph-merchants-q1-like-for-like-sales-values-down-0-1/">P&#038;H Merchants Q1 like-for-like sales values down -0.1% </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: How to use Weld-on PVC cements</title>
		<link>https://phpionline.co.uk/news/video-how-to-use-weldon-pvc-cements/</link>
		
		<dc:creator><![CDATA[digital]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 08:17:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cements]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[PVC]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weld-on]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39847</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="VIDEO: How to use Weld-on PVC cements" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-300x200.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-768x512.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-274x183.jpg 274w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-359x240.jpg 359w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-546x365.jpg 546w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-165x109.jpg 165w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-347x233.jpg 347w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-179x120.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-170x113.jpg 170w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26-765x510.jpg 765w, https://phpionline.co.uk/wp-content/uploads/Weld-on-PVC-Cement-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>This video is an introduction to Weld-on and its user-friendly products as Jay replaces a problem waste pipe under a sink using the 717 ECO&#x2122;, perfect for confined spaces. The microfibre dauber with its ergonomic wrist action helps with smooth and even coverage. Also demonstrated are Pipe Repair Wrap and Red Hot Quick Fix&#x2122;, essential ...</p>
<p>The post <a href="https://phpionline.co.uk/news/video-how-to-use-weldon-pvc-cements/">VIDEO: How to use Weld-on PVC cements</a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
