<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHPI Online</title>
	<atom:link href="https://phpionline.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://phpionline.co.uk/</link>
	<description>The latest news, products, tools and info for UK plumbers</description>
	<lastBuildDate>Tue, 28 Apr 2026 13:54:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Safety footwear technology</title>
		<link>https://phpionline.co.uk/feature-articles/safety-footwear-technology/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Fri, 01 May 2026 13:00:26 +0000</pubDate>
				<category><![CDATA[Feature articles]]></category>
		<category><![CDATA[Tools & Workwear]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39522</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-300x200.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-768x512.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-274x183.jpg 274w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-359x240.jpg 359w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-546x365.jpg 546w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-165x109.jpg 165w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-347x233.jpg 347w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-179x120.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-170x113.jpg 170w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26-765x510.jpg 765w, https://phpionline.co.uk/wp-content/uploads/Overland-Bobcat-April-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Peter Lawson from Overland Shoes looks at how the latest safety footwear technology is advancing comfort and performance for installers</p>
<p>The post <a href="https://phpionline.co.uk/feature-articles/safety-footwear-technology/">Safety footwear technology</a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Impact of seized or rusted components revealed </title>
		<link>https://phpionline.co.uk/news/impact-of-seized-or-rusted-components-revealed/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Fri, 01 May 2026 07:00:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools & Workwear]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39596</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-300x200.jpg 300w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-768x512.jpg 768w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-274x183.jpg 274w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-359x240.jpg 359w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-546x365.jpg 546w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-165x109.jpg 165w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-347x233.jpg 347w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-179x120.jpg 179w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-170x113.jpg 170w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26-765x510.jpg 765w, https://phpionline.co.uk/wp-content/uploads/WD-40-28-4-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>A new survey of UK tradespeople has revealed the impact that rusted, seized and poorly maintained components are having on productivity</p>
<p>The post <a href="https://phpionline.co.uk/news/impact-of-seized-or-rusted-components-revealed/">Impact of seized or rusted components revealed </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q&#038;A // Salamander Pumps AquaScan digital multimeter   </title>
		<link>https://phpionline.co.uk/feature-articles/qa-salamander-pumps-aquascan-digital-multimeter/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 13:00:56 +0000</pubDate>
				<category><![CDATA[Feature articles]]></category>
		<category><![CDATA[Plumbing & Bathrooms]]></category>
		<category><![CDATA[Tools & Workwear]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39518</guid>

					<description><![CDATA[<p><img width="300" height="195" src="https://phpionline.co.uk/wp-content/uploads/Salamander-Pumps-April-26-300x195.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://phpionline.co.uk/wp-content/uploads/Salamander-Pumps-April-26-300x195.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Salamander-Pumps-April-26-768x500.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Salamander-Pumps-April-26-179x116.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Salamander-Pumps-April-26-367x237.jpg 367w, https://phpionline.co.uk/wp-content/uploads/Salamander-Pumps-April-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Andrew Carver, R&#038;D Manager at Salamander Pumps, answers some questions about the AquaScan digital water multimeter.</p>
<p>The post <a href="https://phpionline.co.uk/feature-articles/qa-salamander-pumps-aquascan-digital-multimeter/">Q&#038;A // Salamander Pumps AquaScan digital multimeter   </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vaillant helps deliver Low Carbon Heating upgrade for English Heritage holiday cottages </title>
		<link>https://phpionline.co.uk/news/vaillant-helps-deliver-low-carbon-heating-upgrade-for-english-heritage-holiday-cottages/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 07:00:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39592</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-300x200.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-768x513.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-274x183.jpg 274w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-359x240.jpg 359w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-546x365.jpg 546w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-165x109.jpg 165w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-347x233.jpg 347w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-179x120.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-170x113.jpg 170w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26-765x510.jpg 765w, https://phpionline.co.uk/wp-content/uploads/Vaillant-aroTHERM-plus-at-Coastguards-Cottage-April-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>English Heritage has worked with Vaillant to install aroTHERM plus air source heat pumps at eight of its popular holiday cottage destinations</p>
<p>The post <a href="https://phpionline.co.uk/news/vaillant-helps-deliver-low-carbon-heating-upgrade-for-english-heritage-holiday-cottages/">Vaillant helps deliver Low Carbon Heating upgrade for English Heritage holiday cottages </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Passiv launches free heat pump monitoring portal for installers   </title>
		<link>https://phpionline.co.uk/products/passiv-launches-free-heat-pump-monitoring-portal-for-installers/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:00:38 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Heating]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39580</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-300x200.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-768x513.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-274x183.jpg 274w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-359x240.jpg 359w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-546x365.jpg 546w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-165x109.jpg 165w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-347x233.jpg 347w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-179x120.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-170x113.jpg 170w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26-765x510.jpg 765w, https://phpionline.co.uk/wp-content/uploads/Passiv-22-4-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Passiv UK has unveiled a free web-based monitoring portal that enables heat pump installers to remotely track and optimise installations</p>
<p>The post <a href="https://phpionline.co.uk/products/passiv-launches-free-heat-pump-monitoring-portal-for-installers/">Passiv launches free heat pump monitoring portal for installers   </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ACO Building Drainage unveils new Shower Drain range </title>
		<link>https://phpionline.co.uk/products/aco-building-drainage-unveils-new-shower-drain-range/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 07:00:46 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Plumbing & Bathrooms]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39576</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-300x200.jpg 300w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-768x512.jpg 768w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-274x183.jpg 274w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-359x240.jpg 359w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-546x365.jpg 546w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-165x109.jpg 165w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-347x233.jpg 347w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-179x120.jpg 179w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-170x113.jpg 170w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26-765x510.jpg 765w, https://phpionline.co.uk/wp-content/uploads/ACO-Shower-Drain-Website-Image-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>ACO Building Drainage has launched a new shower drain range bringing together shower drainage channels and fully configurable modular options</p>
<p>The post <a href="https://phpionline.co.uk/products/aco-building-drainage-unveils-new-shower-drain-range/">ACO Building Drainage unveils new Shower Drain range </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title> Q&#038;A // Clivet EDGE PRO L </title>
		<link>https://phpionline.co.uk/feature-articles/qa-clivet-edge-pro-l/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:00:15 +0000</pubDate>
				<category><![CDATA[Feature articles]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Light Commercial]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39515</guid>

					<description><![CDATA[<p><img width="300" height="206" src="https://phpionline.co.uk/wp-content/uploads/Clivet-EDGE-PRO-L-April-26-300x206.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Clivet-EDGE-PRO-L-April-26-300x206.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Clivet-EDGE-PRO-L-April-26-768x527.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Clivet-EDGE-PRO-L-April-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Clivet-EDGE-PRO-L-April-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/Clivet-EDGE-PRO-L-April-26-333x227.jpg 333w, https://phpionline.co.uk/wp-content/uploads/Clivet-EDGE-PRO-L-April-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Clivet-EDGE-PRO-L-April-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Following the expansion of the Clivet EDGE PRO L range of air/water heat pumps, PHPI caught up with Emma-Louise Bennett, from Clivet, to find out more.</p>
<p>The post <a href="https://phpionline.co.uk/feature-articles/qa-clivet-edge-pro-l/"> Q&#038;A // Clivet EDGE PRO L </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Talon celebrates four decades of manufacturing </title>
		<link>https://phpionline.co.uk/news/talon-celebrates-four-decades-of-manufacturing/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 07:00:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools & Workwear]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39561</guid>

					<description><![CDATA[<p><img width="300" height="212" src="https://phpionline.co.uk/wp-content/uploads/Talon-40th-21-4-26-300x212.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Talon-40th-21-4-26-300x212.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Talon-40th-21-4-26-768x543.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Talon-40th-21-4-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Talon’s range now includes boiler boxing and trunking, Snappit pipe covers and PipeSnug and FlueSnug</p>
<p>The post <a href="https://phpionline.co.uk/news/talon-celebrates-four-decades-of-manufacturing/">Talon celebrates four decades of manufacturing </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>40 Years of Transformation </title>
		<link>https://phpionline.co.uk/opinion/40-years-of-transformation/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:00:36 +0000</pubDate>
				<category><![CDATA[Feature articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Heating]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39498</guid>

					<description><![CDATA[<p><img width="300" height="147" src="https://phpionline.co.uk/wp-content/uploads/VOKERA_PINNACLE-April-2026-300x147.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/VOKERA_PINNACLE-April-2026-300x147.jpg 300w, https://phpionline.co.uk/wp-content/uploads/VOKERA_PINNACLE-April-2026-768x377.jpg 768w, https://phpionline.co.uk/wp-content/uploads/VOKERA_PINNACLE-April-2026.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Neil Mattock from Vokèra, takes a look at the transition from an industry once reliant on fossil fuel boilers to today’s lower carbon sector</p>
<p>The post <a href="https://phpionline.co.uk/opinion/40-years-of-transformation/">40 Years of Transformation </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KNIPEX unveils High Leverage Diagonal Cutter in 200mm length </title>
		<link>https://phpionline.co.uk/products/knipex-unveils-high-leverage-diagonal-cutter-in-200mm-length/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:00:04 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Tools & Workwear]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39567</guid>

					<description><![CDATA[<p><img width="300" height="192" src="https://phpionline.co.uk/wp-content/uploads/Knipex-21-4-26-300x192.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Knipex-21-4-26-300x192.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Knipex-21-4-26-768x492.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Knipex-21-4-26-179x116.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Knipex-21-4-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The redesigned tool features inductively hardened cutting edges designed to deliver long-lasting performance on tough wires</p>
<p>The post <a href="https://phpionline.co.uk/products/knipex-unveils-high-leverage-diagonal-cutter-in-200mm-length/">KNIPEX unveils High Leverage Diagonal Cutter in 200mm length </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
