<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heat Pumps Archives - PHPI Online</title>
	<atom:link href="https://phpionline.co.uk/tag/heat-pumps/feed/" rel="self" type="application/rss+xml" />
	<link>https://phpionline.co.uk/tag/heat-pumps/</link>
	<description>The latest news, products, tools and info for UK plumbers</description>
	<lastBuildDate>Mon, 20 Apr 2026 15:04:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Newark Cylinders launches buffer vessel for height-restricted heat pump installations </title>
		<link>https://phpionline.co.uk/products/newark-cylinders-launches-buffer-vessel-for-height-restricted-heat-pump-installations/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 07:00:53 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39558</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-300x200.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-768x513.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-274x183.jpg 274w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-359x240.jpg 359w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-546x365.jpg 546w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-165x109.jpg 165w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-347x233.jpg 347w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-179x120.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-170x113.jpg 170w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26-765x510.jpg 765w, https://phpionline.co.uk/wp-content/uploads/Newark-Pancake-Buffer-Vessel-20-4-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Newark Cylinders has launched the Aquinox Pancake Buffer Vessel, a stainless steel buffer vessel designed for heat pump installations</p>
<p>The post <a href="https://phpionline.co.uk/products/newark-cylinders-launches-buffer-vessel-for-height-restricted-heat-pump-installations/">Newark Cylinders launches buffer vessel for height-restricted heat pump installations </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can UFH strengthen Heat Pump Performance?</title>
		<link>https://phpionline.co.uk/opinion/can-ufh-strengthen-heat-pump-performance/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 13:00:10 +0000</pubDate>
				<category><![CDATA[Feature articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Heating]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39501</guid>

					<description><![CDATA[<p><img width="300" height="202" src="https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-300x202.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-300x202.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-768x516.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-274x183.jpg 274w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-364x245.jpg 364w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-359x240.jpg 359w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-546x365.jpg 546w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-266x179.jpg 266w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-347x233.jpg 347w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-179x120.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-170x113.jpg 170w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Wavin-April-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Ben Perris from Wavin explores how UFH can strengthen heat pump performance. </p>
<p>The post <a href="https://phpionline.co.uk/opinion/can-ufh-strengthen-heat-pump-performance/">Can UFH strengthen Heat Pump Performance?</a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LG Electronics introduces new Residential and Commercial Heat Pump Solutions  </title>
		<link>https://phpionline.co.uk/products/lg-electronics-introduces-new-residential-and-commercial-heat-pump-solutions/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 07:00:51 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39537</guid>

					<description><![CDATA[<p><img width="300" height="204" src="https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26-300x204.jpeg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26-300x204.jpeg 300w, https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26-768x523.jpeg 768w, https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26-80x54.jpeg 80w, https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26-130x87.jpeg 130w, https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26-85x57.jpeg 85w, https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26-112x75.jpeg 112w, https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26-576x392.jpeg 576w, https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26-333x227.jpeg 333w, https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26-81x55.jpeg 81w, https://phpionline.co.uk/wp-content/uploads/LG-R290-16-4-26.jpeg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>LG Electronics has expanded its Therma V heat pump range in the UK with two new additions, including the Therma V Monobloc S</p>
<p>The post <a href="https://phpionline.co.uk/products/lg-electronics-introduces-new-residential-and-commercial-heat-pump-solutions/">LG Electronics introduces new Residential and Commercial Heat Pump Solutions  </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New poll indicates installers expect low-carbon heating to be significant revenue source </title>
		<link>https://phpionline.co.uk/news/new-poll-indicates-installers-expect-low-carbon-heating-to-be-significant-revenue-source/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 13:00:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39473</guid>

					<description><![CDATA[<p><img width="300" height="204" src="https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26-300x204.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26-300x204.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26-768x521.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26-576x392.jpg 576w, https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26-333x227.jpg 333w, https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Nesta-9-4-26.jpg 799w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>1 in 4 (25%) anticipating that between a quarter and half of their income will come from low-carbon heating sources by winter</p>
<p>The post <a href="https://phpionline.co.uk/news/new-poll-indicates-installers-expect-low-carbon-heating-to-be-significant-revenue-source/">New poll indicates installers expect low-carbon heating to be significant revenue source </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Haier and Passiv UK launch smart heat pump package    </title>
		<link>https://phpionline.co.uk/news/haier-and-passiv-uk-launch-smart-heat-pump-package/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 07:00:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Heating]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39408</guid>

					<description><![CDATA[<p><img width="300" height="207" src="https://phpionline.co.uk/wp-content/uploads/Haier-Passsiv-UK-27-3-26-300x207.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Haier-Passsiv-UK-27-3-26-300x207.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Haier-Passsiv-UK-27-3-26-768x531.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Haier-Passsiv-UK-27-3-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Haier-Passsiv-UK-27-3-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Haier-Passsiv-UK-27-3-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Haier and Passiv UK have announced a new partnership that will see the Passiv Smart Thermostat integrate directly with Haier heat pumps. </p>
<p>The post <a href="https://phpionline.co.uk/news/haier-and-passiv-uk-launch-smart-heat-pump-package/">Haier and Passiv UK launch smart heat pump package    </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heat pump installation tips</title>
		<link>https://phpionline.co.uk/feature-articles/heat-pump-installation-tips/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 14:00:09 +0000</pubDate>
				<category><![CDATA[Feature articles]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Heating]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39295</guid>

					<description><![CDATA[<p><img width="300" height="225" src="https://phpionline.co.uk/wp-content/uploads/Navien-ASHP-March-26-300x225.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Navien-ASHP-March-26-300x225.png 300w, https://phpionline.co.uk/wp-content/uploads/Navien-ASHP-March-26-768x576.png 768w, https://phpionline.co.uk/wp-content/uploads/Navien-ASHP-March-26.png 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Gareth Prescott, National Trainer at Navien UK, explores five areas installers should look to master.</p>
<p>The post <a href="https://phpionline.co.uk/feature-articles/heat-pump-installation-tips/">Heat pump installation tips</a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ariston introduces new R290 ASHP Water Heater </title>
		<link>https://phpionline.co.uk/products/ariston-introduces-new-r290-ashp-water-heater/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 08:00:36 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Heating]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39368</guid>

					<description><![CDATA[<p><img width="300" height="225" src="https://phpionline.co.uk/wp-content/uploads/Ariston-18-3-26-300x225.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Ariston-18-3-26-300x225.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Ariston-18-3-26-768x575.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Ariston-18-3-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Ariston has expanded its range of heat pump water heaters with the launch of its new R290 solution, the Nuos Plus S2 Wi-Fi. </p>
<p>The post <a href="https://phpionline.co.uk/products/ariston-introduces-new-r290-ashp-water-heater/">Ariston introduces new R290 ASHP Water Heater </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Daikin trained over 7,300 installers in heat pump technology during 2025 </title>
		<link>https://phpionline.co.uk/news/daikin-trained-over-7300-installers-in-heat-pump-technology-during-2025/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 08:00:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business & Training]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39335</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-300x200.jpg 300w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-768x512.jpg 768w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-274x183.jpg 274w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-80x54.jpg 80w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-130x87.jpg 130w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-359x240.jpg 359w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-85x57.jpg 85w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-546x365.jpg 546w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-165x109.jpg 165w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-347x233.jpg 347w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-112x75.jpg 112w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-179x120.jpg 179w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-170x113.jpg 170w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-81x55.jpg 81w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26-765x510.jpg 765w, https://phpionline.co.uk/wp-content/uploads/Daikin-13-3-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Daikin has announced that 7,333 installers completed its specialist heat pump training programmes throughout 2025</p>
<p>The post <a href="https://phpionline.co.uk/news/daikin-trained-over-7300-installers-in-heat-pump-technology-during-2025/">Daikin trained over 7,300 installers in heat pump technology during 2025 </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FAQs // Anti-Freeze Valves &#038; Heat Pump Protection </title>
		<link>https://phpionline.co.uk/feature-articles/faqs-anti-freeze-valves-heat-pump-protection/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 14:00:10 +0000</pubDate>
				<category><![CDATA[Feature articles]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39292</guid>

					<description><![CDATA[<p><img width="300" height="139" src="https://phpionline.co.uk/wp-content/uploads/iStop-Anti-Freeze-Valve-Installation-Image-Altecnic-March-26-300x139.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/iStop-Anti-Freeze-Valve-Installation-Image-Altecnic-March-26-300x139.jpg 300w, https://phpionline.co.uk/wp-content/uploads/iStop-Anti-Freeze-Valve-Installation-Image-Altecnic-March-26-768x356.jpg 768w, https://phpionline.co.uk/wp-content/uploads/iStop-Anti-Freeze-Valve-Installation-Image-Altecnic-March-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Advice on using anti-freeze valves to provide protection for Heat Pumps. </p>
<p>The post <a href="https://phpionline.co.uk/feature-articles/faqs-anti-freeze-valves-heat-pump-protection/">FAQs // Anti-Freeze Valves &#038; Heat Pump Protection </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESBE provides frost protection for Heat Pumps </title>
		<link>https://phpionline.co.uk/products/esbe-provides-frost-protection-for-heat-pumps/</link>
		
		<dc:creator><![CDATA[Jon Cole]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 14:00:12 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<guid isPermaLink="false">https://phpionline.co.uk/?p=39281</guid>

					<description><![CDATA[<p><img width="300" height="300" src="https://phpionline.co.uk/wp-content/uploads/ESBE-11-3-26-300x300.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phpionline.co.uk/wp-content/uploads/ESBE-11-3-26-300x300.jpg 300w, https://phpionline.co.uk/wp-content/uploads/ESBE-11-3-26-150x150.jpg 150w, https://phpionline.co.uk/wp-content/uploads/ESBE-11-3-26-768x768.jpg 768w, https://phpionline.co.uk/wp-content/uploads/ESBE-11-3-26-36x36.jpg 36w, https://phpionline.co.uk/wp-content/uploads/ESBE-11-3-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>For installers seeking frost protection for Heat Pumps, hydronics specialist ESBE has the VTN100 series</p>
<p>The post <a href="https://phpionline.co.uk/products/esbe-provides-frost-protection-for-heat-pumps/">ESBE provides frost protection for Heat Pumps </a> appeared first on <a href="https://phpionline.co.uk">PHPI Online</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
